<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>STC Montreal &#187; Non-STC-Montreal Event</title>
	<atom:link href="http://stc-montreal.org/en/category/event-external/feed/" rel="self" type="application/rss+xml" />
	<link>http://stc-montreal.org/en</link>
	<description>The source for technical communicators in Montreal</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:25:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>STC-Montreal&#039;s monthly evening events feature a solid mix of information about technical writing. From writing and editing techniques to publishing ebooks to tips for freelancers, we are Montreal&#039;s best source for information about the profession of technical communication.

Presentation slides for many podcasts can be downloaded from http://stc-montreal.org/podcasting/</itunes:summary>
	<itunes:author>STC-Montreal</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://stc-montreal.org/en/general-images/stc-montreal-podcast-logo.png" />
	<itunes:owner>
		<itunes:name>STC-Montreal</itunes:name>
		<itunes:email>webmaster@stc-montreal.org</itunes:email>
	</itunes:owner>
	<managingEditor>webmaster@stc-montreal.org (STC-Montreal)</managingEditor>
	<copyright>STC-Montreal</copyright>
	<itunes:subtitle>The profession and practice of technical communication</itunes:subtitle>
	<itunes:keywords>technical,writing,stc,montreal,training,editing,professional,writer,technology,framemaker,epub</itunes:keywords>
	<image>
		<title>STC Montreal &#187; Non-STC-Montreal Event</title>
		<url>http://stc-montreal.org/en/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://stc-montreal.org/en/category/event-external/</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<rawvoice:location>Montreal, Quebec</rawvoice:location>
		<rawvoice:frequency>Monthly</rawvoice:frequency>
		<item>
		<title>STC Webinar: Designing Quick Reference Guides</title>
		<link>http://stc-montreal.org/en/2012/01/24/stc-webinar-designing-quick-reference-guides/</link>
		<comments>http://stc-montreal.org/en/2012/01/24/stc-webinar-designing-quick-reference-guides/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:27:46 +0000</pubDate>
		<dc:creator>Jim Royal</dc:creator>
				<category><![CDATA[Non-STC-Montreal Event]]></category>

		<guid isPermaLink="false">http://stc-montreal.org/en/?p=3387</guid>
		<description><![CDATA[Long manuals are outdated, ineffective ways to teach people software. The quick reference guide, with strong visuals and a magazine-like layout, is something that end-users, project managers, and just about everyone absolutely loves.]]></description>
			<content:encoded><![CDATA[<p><a href="http://notebook.stc.org/upcoming-webinar-on-25-january-designing-quick-reference-guides/">Reposted from <em>notebook.stc.org.</a><br />
</em><br />
Condensing a manual into an attractive quick reference guide requires a poet’s precision with language, but it also requires you to exercise skill with visual design and page layout. These short guides blend marketing with instruction, allowing you to combine text with images to pull readers into the content. Join Tom Johnson for the live Web seminar <a href="http://www.stc.org/education/online-education/live-seminars/item/designing-quick-reference-guides?category_id=53">Designing Quick Reference Guides</a> on Wednesday, 25 January, from 1:00-2:00 PM EST (GMT-5) to get started on creating them.</p>
<p>Long manuals are outdated, ineffective ways to teach people software. The quick reference guide (usually 2 to 6 pages), with strong visuals and a magazine-like layout, is something that end-users, project managers, and just about everyone absolutely loves. Quick reference guides should be a standard deliverable that technical communicators emphasize and prioritize in their work.</p>
<p>Why don’t they? Technical communicators often overlook quick reference guides because these guides require skill with layout and design, as well as talent with illustration to make them appealing. Layout, design, and illustration are often beyond the comfort level of most technical communicators.</p>
<p>This session will provide users with principles of design, some sample layouts they can use, and it will explain how to handle other tricky aspects of quick reference guides, such as translation, content reuse, and interactivity. The webinar will also motivate attendees to jump into this appealing format and start producing these guides with enthusiasm.</p>
]]></content:encoded>
			<wfw:commentRss>http://stc-montreal.org/en/2012/01/24/stc-webinar-designing-quick-reference-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Webinar: Introduction to the Mobile Ecology</title>
		<link>http://stc-montreal.org/en/2012/01/22/stc-webinar-introduction-to-the-mobile-ecology/</link>
		<comments>http://stc-montreal.org/en/2012/01/22/stc-webinar-introduction-to-the-mobile-ecology/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:11:18 +0000</pubDate>
		<dc:creator>Jim Royal</dc:creator>
				<category><![CDATA[Non-STC-Montreal Event]]></category>

		<guid isPermaLink="false">http://stc-montreal.org/en/?p=3385</guid>
		<description><![CDATA[Mobile tech has its share of confusing new jargon and concepts. Getting them wrong may be harmless … or it might lead to buying the wrong tool, hiring the wrong person, or going off in the wrong strategic direction. ]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://notebook.stc.org/upcoming-webinar-on-24-january-introduction-to-the-mobile-ecology/">Reported from notebook.stc.org.</a></em></p>
<p>Like any new technology, mobile has its share of confusing new jargon and concepts. Getting them wrong may be harmless … or it might lead to buying the wrong tool, hiring the wrong person, or going off in the wrong strategic direction. Get the introduction you need with the live Web seminar <a href="http://www.stc.org/education/online-education/live-seminars/item/introduction-to-the-mobile-ecology?category_id=53">Introduction to the Mobile Ecology</a>, presented by Neil Perlin on Tuesday, 24 January, from 9:00-10:00 PM EST (GMT-5).</p>
<p>This webinar provides an overview of the main concepts and terms in the mobile world. First, it discusses rationales for going mobile at all. It then discusses the types of mobile outputs—native apps, web apps, and ebooks—and pros and cons of each type, and then explains what an “app” is. The webinar then discusses authoring tools, focusing on those familiar to technical communicators but introducing some useful ones from outside the tech comm world. Finally, the presenter discusses design, planning, and management issues for mobile on its own and integrated into a larger tech comm environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://stc-montreal.org/en/2012/01/22/stc-webinar-introduction-to-the-mobile-ecology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Webinar: The Art of the Demo</title>
		<link>http://stc-montreal.org/en/2012/01/13/stc-webinar-the-art-of-the-demo/</link>
		<comments>http://stc-montreal.org/en/2012/01/13/stc-webinar-the-art-of-the-demo/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:53:56 +0000</pubDate>
		<dc:creator>Jim Royal</dc:creator>
				<category><![CDATA[Non-STC-Montreal Event]]></category>

		<guid isPermaLink="false">http://stc-montreal.org/en/?p=3360</guid>
		<description><![CDATA[This webinar walks you through how to prepare software, your system, and yourself to give the best possible demonstration for your audience. Join STC on Tuesday, 17 January, for The Art of the Demo.]]></description>
			<content:encoded><![CDATA[<p><em>Reposted from <a href="http://notebook.stc.org/upcoming-webinar-on-tuesday-17-january-the-art-of-the-demo/">notebook.stc.org</a>.</em></p>
<p>Join STC on Tuesday, 17 January, for <a href="http://www.stc.org/education/online-education/live-seminars/item/the-art-of-the-demo?category_id=53">The Art of the Demo</a>, presented by Robert Rhyne Armstrong from 9:00-10:00 PM EST (GMT-5). Did you know that the success of your demonstration can be determined in the first minute? This webinar walks you through how to prepare software, your system, and yourself to give the best possible demonstration for your audience. After this webinar, you’ll know how to prepare for, organize, and deliver a demonstration, including how to take into account audience-based factors in your planning. Tell the story the right way!</p>
]]></content:encoded>
			<wfw:commentRss>http://stc-montreal.org/en/2012/01/13/stc-webinar-the-art-of-the-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Webinar: Mental Model Diagrams</title>
		<link>http://stc-montreal.org/en/2012/01/09/stc-webinar-mental-model-diagrams/</link>
		<comments>http://stc-montreal.org/en/2012/01/09/stc-webinar-mental-model-diagrams/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:30:24 +0000</pubDate>
		<dc:creator>Jim Royal</dc:creator>
				<category><![CDATA[Non-STC-Montreal Event]]></category>

		<guid isPermaLink="false">http://stc-montreal.org/en/?p=3356</guid>
		<description><![CDATA[Wish you had more time to deeply understand customer reasoning? Join Indi Young and STC for the live Web seminar on 12 January 2011.]]></description>
			<content:encoded><![CDATA[<p><em>Reposted from <a href="http://notebook.stc.org/upcoming-webinar-on-12-january-mental-model-diagrams-supportive-content-for-specific-folks/">notebook.stc.org</a>.</em></p>
<p>Wish you had more time to deeply understand customer reasoning? Join Indi Young and STC for the live Web seminar<a href="http://www.stc.org/education/online-education/live-seminars/item/mental-model-diagrams?category_id=53"> Mental Model Diagrams: Supportive Content for Specific Folks</a> and get the understanding you need.</p>
<p>Mental model diagrams provide a clear roadmap of where to invest your energies and where you shouldn’t. Derive information architecture, head off arguments, and get everyone on the same page. Stretch your limited resources by building the diagram over time, depending on core behaviors that will last decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://stc-montreal.org/en/2012/01/09/stc-webinar-mental-model-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Webinar: Socio-Technical Design &#8211; The Future of the Online Community</title>
		<link>http://stc-montreal.org/en/2011/12/13/stc-webinar-socio-technical-design-the-future-of-the-online-community/</link>
		<comments>http://stc-montreal.org/en/2011/12/13/stc-webinar-socio-technical-design-the-future-of-the-online-community/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:11:13 +0000</pubDate>
		<dc:creator>Jim Royal</dc:creator>
				<category><![CDATA[Non-STC-Montreal Event]]></category>

		<guid isPermaLink="false">http://stc-montreal.org/en/?p=3323</guid>
		<description><![CDATA[Every few years, new computer interaction paradigms are introduced. This webinar on December 14, 2011 will show how socio-technical design looks at the exchange of information within mediated communication networks, and sets the groundwork for group interaction within these environments. ]]></description>
			<content:encoded><![CDATA[<p><em>Reposted from <a href="http://notebook.stc.org/upcoming-webinar-on-14-december-socio-technical-design-the-future-of-the-online-community/">notebook.stc.org</a>.</em></p>
<p>Every few years, new computer interaction paradigms are introduced. Mediated communication networks have become mainstream. Moving from the human-computer interaction to the human-network interaction, socio-technical design looks at the exchange of information within mediated communication networks, and sets the groundwork for group interaction within these environments. Join Phylise Banner in examining this, with the live Web seminar <a href="http://www.stc.org/education/online-education/live-seminars/item/socio-technical-design-the-future-of-the-online-community?category_id=53">Socio-Technical Design: The Future of the Online Community</a>, taking place on Wednesday, 14 December from 1:00-2:00 PM EST (GMT-5).</p>
<p>Socio-technical design research comes from the early 1990s, when computer networking became widely possible. Researchers are now looking to the principles of socio-technical design to explore relationships in human networks which rely on technology. These principles are critical to the development of viable online communities, especially with the advent of Web 2.0 technologies, which have shifted content creation to the user community. Learn about the field of socio-technical design and how to incorporate these design principles into the design and development of online technical communication user communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://stc-montreal.org/en/2011/12/13/stc-webinar-socio-technical-design-the-future-of-the-online-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Webinar: Organizing Help Content—Breaking Out of Topic-Based Hierarchies</title>
		<link>http://stc-montreal.org/en/2011/11/29/3253/</link>
		<comments>http://stc-montreal.org/en/2011/11/29/3253/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:30:19 +0000</pubDate>
		<dc:creator>Jim Royal</dc:creator>
				<category><![CDATA[Non-STC-Montreal Event]]></category>

		<guid isPermaLink="false">http://stc-montreal.org/en/?p=3253</guid>
		<description><![CDATA[Organizing help content so that users can both find and learn information often requires technical writers to break out of the traditional topic-based folders and move toward faceted navigation, search engine optimization, interface text, level-based help, and other methods for organizing content. Webinar Thursday, 1 December.]]></description>
			<content:encoded><![CDATA[<p><em>Reposted from <a href="http://notebook.stc.org/upcoming-webinar-on-1-december-organizing-help-content-breaking-out-of-topic-based-hierarchies">notebook.stc.org</a></em></p>
<p>Tom Johnson tackles help content with <a href="http://www.stc.org/education/online-education/live-seminars/item/organizing-help-content-breaking-out-of-topic-based-hierarchies?category_id=53">Organizing Help Content: Breaking Out of Topic-Based Hierarchies</a> on Thursday, 1 December, from 4:00-5:00 PM EST (GMT-5). Organizing help content so that users can both find and learn information often requires technical writers to break out of the traditional topic-based folders and move toward faceted navigation, search engine optimization, interface text, level-based help, and other methods for organizing content.</p>
<p>Organizing content is the heart what technical writers do. In organizing content, technical writers often have two competing questions: how can I help users find the information? And how can I help users learn the information? Complete answers to these questions pull the technical writer in two different directions: information architecture and instructional design. Regardless of these different directions, a good technical writer has to consider and account for these two purposes and organize the help accordingly. Maintaining the status quo of topic-based hierarchical folders often fails to achieve either purpose. This webinar will present a variety of alternative methods of organization that technical writers can implement to break out of topic-based hierarchies and create more usable help.</p>
<p><em>Original link: <a href="http://notebook.stc.org/upcoming-webinar-on-1-december-organizing-help-content-breaking-out-of-topic-based-hierarchies">http://notebook.stc.org/upcoming-webinar-on-1-december-organizing-help-content-breaking-out-of-topic-based-hierarchies</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://stc-montreal.org/en/2011/11/29/3253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Webinar: Technical Communicator in a BPM World</title>
		<link>http://stc-montreal.org/en/2011/11/29/stc-webinar-technical-communicator-in-a-bpm-world/</link>
		<comments>http://stc-montreal.org/en/2011/11/29/stc-webinar-technical-communicator-in-a-bpm-world/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:27:56 +0000</pubDate>
		<dc:creator>Jim Royal</dc:creator>
				<category><![CDATA[Non-STC-Montreal Event]]></category>

		<guid isPermaLink="false">http://stc-montreal.org/en/?p=3250</guid>
		<description><![CDATA[The field of business process management, or business process modeling, is becoming more prevalent. Join Jackie Damrau for Technical Communicator in a BPM World on Wednesday, 30 November for a session that shares the experience of a technical communicator’s transition to a business process analyst. ]]></description>
			<content:encoded><![CDATA[<p><em>Reposted from <a href="http://notebook.stc.org/upcoming-webinar-on-30-november-technical-communicator-in-a-bpm-world">notebook.stc.org</a></em></p>
<p>The field of business process management, or business process modeling, is becoming more prevalent. A business process analyst must be able to analyze, compare, and simulate existing (“as-is”) processes with future (“to-be”) processes that helps in identifying areas of improvement for the product, business, or enterprise.</p>
<p>Join Jackie Damrau for the live Web seminar <a href="http://www.stc.org/education/online-education/live-seminars/item/technical-communicator-in-a-bpm-world-2?category_id=53">Technical Communicator in a BPM World</a> on Wednesday, 30 November, from 1:00-2:00 PM EST (GMT-5), for a session that shares the experience of a technical communicator’s transition to a business process analyst. Damrau will share the similarities between each position, show samples from a business process modeling (BPM) tool for visually documenting business processes, and provide a resource list for use in expanding your BPM awareness.</p>
<p><em>Original link: <a href="http://notebook.stc.org/upcoming-webinar-on-30-november-technical-communicator-in-a-bpm-world">http://notebook.stc.org/upcoming-webinar-on-30-november-technical-communicator-in-a-bpm-world</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://stc-montreal.org/en/2011/11/29/stc-webinar-technical-communicator-in-a-bpm-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWAC Event: Radio Documentaries &#8211; From Idea to Airwaves</title>
		<link>http://stc-montreal.org/en/2011/11/22/pwac-event-radio-documentaries-from-idea-to-airwaves/</link>
		<comments>http://stc-montreal.org/en/2011/11/22/pwac-event-radio-documentaries-from-idea-to-airwaves/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:37:54 +0000</pubDate>
		<dc:creator>Jim Royal</dc:creator>
				<category><![CDATA[Non-STC-Montreal Event]]></category>

		<guid isPermaLink="false">http://stc-montreal.org/en/?p=3218</guid>
		<description><![CDATA[ In this exclusive workshop, David Gutnick will talk about what makes a good documentary idea – and how he goes from that initial idea to collecting the material, to the writing, recording and mixing that produces the final documentary that we hear on the radio or podcast.]]></description>
			<content:encoded><![CDATA[<p>A raven is like a writing desk because they both have inky quills…. but a radio documentary is not a news report.  In this exclusive workshop, David Gutnick will talk about what makes a good documentary idea – and how he goes from that initial idea to collecting the material, to the writing, recording and mixing that produces the final documentary that we hear on the radio or podcast.</p>
<p>Is radio documentary an under-appreciated art form? Are iPads and Twitter pushing radio docs into obsolescence?  Or does digital technology breathe new life into this thought-provoking art from? Bring your ideas, your enthusiasm and your questions and prepare to be inspired!</p>
<p>David Gutnick has been making radio documentaries for CBC radio for over 25 years…..He’s travelled to China to meet underground dissidents, to India with a Canadian medical tourist, and to Haiti where he lived with a family after the earthquake.</p>
<p>This event is free for PWAC members, $5 for the general public, and $3 for students with valid ID.</p>
<p><strong>The Where &#038; When</strong></p>
<p>Tuesday, December 6, 2011, 7-9 PM<br />
Atwater Library, 1200 Atwater Avenue, Westmount<br />
This event is free for PWAC members, $5 for the general public, and $3 for students with valid ID</p>
<p>Professional Writers Association of Canada<br />
<a href="http://www.pwac.ca">www.pwac.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stc-montreal.org/en/2011/11/22/pwac-event-radio-documentaries-from-idea-to-airwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Webinar: Mobile Content &#8211; Single-Sourcing to the Max</title>
		<link>http://stc-montreal.org/en/2011/11/02/stc-webinar-mobile-content-single-sourcing-to-the-max/</link>
		<comments>http://stc-montreal.org/en/2011/11/02/stc-webinar-mobile-content-single-sourcing-to-the-max/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:32:49 +0000</pubDate>
		<dc:creator>Jim Royal</dc:creator>
				<category><![CDATA[Non-STC-Montreal Event]]></category>

		<guid isPermaLink="false">http://stc-montreal.org/en/?p=3101</guid>
		<description><![CDATA[We usually think of app development in regard to mobile, but much of a company’s information does not require an app; just reformatting and recoding to run efficiently on mobile devices. Thursday, 3 November, 2011.]]></description>
			<content:encoded><![CDATA[<p><em>Reposted from <a href="http://notebook.stc.org/upcoming-webinar-on-3-november-mobile-content-single-sourcing-to-the-max/">notebook.stc.org</a></em></p>
<p>On Thursday, 3 November, join Neil Perlin from 4:00-5:00 PM EDT (GMT-4) for <a href="http://www.stc.org/education/online-education/live-seminars/item/mobile-content-single-sourcing-to-the-max?category_id=53">Mobile Content: Single-Sourcing to the Max</a>. Mobile information is becoming more common and companies are starting to look at it for their own specific needs.</p>
<p>We usually think of app development in regard to mobile, but much of a company’s information does not require an app; just reformatting and recoding to run efficiently on mobile devices. This can be done now using common help authoring tools, specifically Flare and RoboHelp. This session discusses how those tools support output to mobile, and what controls have to be applied to the content, and how, to ensure flexible content.</p>
<p><em>Original link: <a href="http://notebook.stc.org/upcoming-webinar-on-3-november-mobile-content-single-sourcing-to-the-max/">http://notebook.stc.org/upcoming-webinar-on-3-november-mobile-content-single-sourcing-to-the-max/</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://stc-montreal.org/en/2011/11/02/stc-webinar-mobile-content-single-sourcing-to-the-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Webinar: Documentation in a Collaborative World</title>
		<link>http://stc-montreal.org/en/2011/10/24/documentation-in-a-collaborative-world/</link>
		<comments>http://stc-montreal.org/en/2011/10/24/documentation-in-a-collaborative-world/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:54:11 +0000</pubDate>
		<dc:creator>Jim Royal</dc:creator>
				<category><![CDATA[Non-STC-Montreal Event]]></category>

		<guid isPermaLink="false">http://stc-montreal.org/en/?p=3024</guid>
		<description><![CDATA[The rapid rise of collaboration has changed the way technical communicators develop documentation. Find out how on Wednesday, 26 October, 2011.]]></description>
			<content:encoded><![CDATA[<p><em>Reposted from <a href="http://notebook.stc.org/upcoming-webinar-on-26-october-documentation-in-a-collaborative-world/">notebook.stc.org</a></em></p>
<p>The rapid rise of collaboration has changed the way technical communicators develop documentation. Find out how, with Larry Kunz and the live Web seminar <a href="http://www.stc.org/education/online-education/live-seminars/item/documentation-in-a-collaborative-world?category_id=53">Documentation in a Collaborative World</a> on Wednesday, 26 October, from 1:00-2:00 PM EDT (GMT-4). With this webinar, you’ll learn new best practices for editing, reviewing, legacy documentation, and localization.</p>
<p><span id="more-3024"></span>This session will cover the latest thinking from published articles and from feedback the presenter has received after presenting this material in several venues. It will describe changes that are affecting the way documentation projects are managed, with an emphasis on the resulting challenges and ways that people in our profession are meeting those challenges. Learn how to identify new best practices for managing editing, reviewing, legacy documentation, and localization, with Larry Kunz and STC!</p>
<p><em>Original link: <a href="http://notebook.stc.org/upcoming-webinar-on-26-october-documentation-in-a-collaborative-world/">http://notebook.stc.org/upcoming-webinar-on-26-october-documentation-in-a-collaborative-world/</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://stc-montreal.org/en/2011/10/24/documentation-in-a-collaborative-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWAC Pub Night</title>
		<link>http://stc-montreal.org/en/2011/10/19/pwac-pub-night/</link>
		<comments>http://stc-montreal.org/en/2011/10/19/pwac-pub-night/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:25:13 +0000</pubDate>
		<dc:creator>Jim Royal</dc:creator>
				<category><![CDATA[Non-STC-Montreal Event]]></category>

		<guid isPermaLink="false">http://stc-montreal.org/en/?p=2997</guid>
		<description><![CDATA[PWAC Quebec is holding a Pub Night on Wednesday, October 26, 2011, at the Irish Embassy Pub from 7-9 pm.]]></description>
			<content:encoded><![CDATA[<p>PWAC Quebec would like to invite you to their Pub Night on Wednesday, October 26, 2011, at the <a href="http://www.irish-embassy.com/index-e.htm">Irish Embassy Pub</a> from 7-9 pm.</p>
<p><span id="more-2997"></span>PWAC Quebec will hold a draw for a free Student Membership, so if you know any university types that are considering a career by the word, please pass this message along.</p>
<p>The <a href="http://canadiens.nhl.com/club/schedule.htm">Habs vs Flyers</a> game will probably be on RDS, but don&#8217;t let that stop you. The pen <em>is</em> mightier than the puck, you know.</p>
<p><a href="http://pwacquebec.wordpress.com">PWAC Quebec chapter</a><br />
<a href="javascript:DeCryptX('qxbdrvfcfdAhnbjm/dpn')">pwacquebec [at] gmail [dot] com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stc-montreal.org/en/2011/10/19/pwac-pub-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Free Shlomo Perets Webinars</title>
		<link>http://stc-montreal.org/en/2011/10/19/two-free-shlomo-perets-webinars/</link>
		<comments>http://stc-montreal.org/en/2011/10/19/two-free-shlomo-perets-webinars/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:21:05 +0000</pubDate>
		<dc:creator>Jim Royal</dc:creator>
				<category><![CDATA[Non-STC-Montreal Event]]></category>

		<guid isPermaLink="false">http://stc-montreal.org/en/?p=2994</guid>
		<description><![CDATA[FrameMaker guru Sholo Perets is offering two free Framemaker &#038; Acrobat workshops on October 25 and 27, 2011.]]></description>
			<content:encoded><![CDATA[<p>FrameMaker guru Sholo Perets is offering two free Framemaker &#038; Acrobat workshops on October 25 and 27, 2011.</p>
<p><span id="more-2994"></span><strong>Liven up your PDFs with FrameMaker-to-Acrobat TimeSavers/Assistants</strong><br />
Tuesday, October 25</p>
<p><a href="https://student.gototraining.com/34gl0/register/2519604899837708032">https://student.gototraining.com/34gl0/register/2519604899837708032</a></p>
<p>Liven up static documentation (software/hardware) and engage readers through multimedia (such as video simulations and demonstrations of software processes and functions), interactive 3D, information displayed on demand (popups/rollovers/layers) and more. All features demonstrated in the webinar are specified in FrameMaker and are present automatically in the resulting PDFs, with no post-creation actions in Acrobat.</p>
<p><strong>Better PDFs with FrameMaker-to-Acrobat TimeSavers</strong><br />
Thursday, October 27<br />
<a href="https://student.gototraining.com/34gl0/register/8555732421304807936">https://student.gototraining.com/34gl0/register/8555732421304807936</a></p>
<p>Demonstration/discussion of techniques for improving and enriching PDFs authored in FrameMaker, and how to achieve these goals automatically and consistently, using TimeSavers general settings and/or TimeSavers hypertext markers placed in individual FrameMaker files.</p>
<p>(Webinars are not FM/Acrobat version-specific)</p>
]]></content:encoded>
			<wfw:commentRss>http://stc-montreal.org/en/2011/10/19/two-free-shlomo-perets-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

